FEES in the academic year 2023/2024
Bachelor's and Master's Degree and Single Master's Degree Programs
Recruitment 2021/2022 and earlier | ||
Single payment for the semester by: | VI, VIII sem. one-sl. master's degree | VI sem. bachelor's degree X sem. one-sl. master's degree |
31. 01. 2024r. | PLN 1,700 | PLN 1,850 |
or payment in 4 installments: | PLN 1,800 | PLN 1,950 |
Installment terms: | ||
03. 02. 2024r. | 450 zł | 450 zł |
02. 03. 2024r. | 450 zł | 450 zł |
06. 04. 2024r. | 450 zł | 450 zł |
04. 05. 2024r. | 450 zł | 600 zł |
Recruitment 2022/2023 | Recruitment 2023/2024 | |||
Single payment for the semester by: | IV sem. bachelor's degree V sem. uniform master's degree | IV sem. 2nd degree | IV sem. uniform master's degree | II sem. of I degree II sem. of the second degree II sem. uniform master's degree |
31. 01. 2024r. | PLN 1,900 | PLN 1,950 | PLN 1,850 | PLN 2,000 |
or payment in 4 installments: | PLN 2,000 | PLN 2,050 | PLN 1,950 | PLN 2,100 |
Installment terms: | ||||
03. 02. 2024r. | 500 zloty | 500 zloty | 450 zł | PLN 525 |
02. 03. 2024r. | 500 zloty | 500 zloty | 450 zł | PLN 525 |
06. 04. 2024r. | 500 zloty | 500 zloty | 450 zł | PLN 525 |
04. 05. 2024r. | 500 zloty | 550 zł | 600 zł | PLN 525 |
One-time payment for the semester until 02/03/2024: | Undergraduate Studies | Second Degree Studies | Single master's degree program |
First semester | 400 zł | 400 zł | 400 zł |
Second semester | 600 zł | 600 zł | 600 zł |
Third semester | 600 zł | 600 zł | 600 zł |
Fourth semester | 600 zł | 700 zł | 600 zł |
Fifth semester | 600 zł | - | 600 zł |
VI semester | 700 zł | - | 600 zł |
VII semester | - | - | 600 zł |
8th semester | - | - | 600 zł |
IX semester | - | - | 600 zł |
X semester | - | - | 700 zł |
FEES in the academic year 2023/2024
Bachelor's and Master's Degree and Single Master's Degree Programs
One-time payment for the first semester (promotion) by: | Amount: |
---|---|
31.05.2023r. | 1000 zloty |
30.06.2023r. | PLN 1100 |
31.07.2023r. | 1200 zł |
31.08.2023r. | 1300 zł |
30.09.2023r. | 1400 zloty |
31.10.2023r. | 1500 zł |
Or payment in 4 installments. Installment dates: | |
07.10.2023r. 04.11.2023r. 02.12.2023r. 05.01.2024r. | 400 zł 400 zł 400 zł 400 zł |
NOTE: Payment for the second degree program can be made before the defense of the bachelor's degree (the date of payment counts, not the date of defense - the defense can be in September/October). |
Recruitment 2021/2022 and earlier | ||
---|---|---|
One-time payment per sem. to: | IV, V sem. bachelor's degree V, VII, IX sem. uniform master's degree | IV sem. 2nd degree |
30.09.2023r. | PLN 1,700 | PLN 1,850 |
or payment in 4 installments on the deadlines: | ||
07.10.2023r. 04.11.2023r. 02.12.2023r. 05.01.2024r. | 450 zł 450 zł 450 zł 450 zł | 450 zł 450 zł 450 zł 600 zł |
NOTE: The fee for the last semester of the first and second degree program is increased by PLN 150. |
Recruitment 2022/2023 and earlier | |||
---|---|---|---|
One-time payment per sem. to: | III sem. first degree | III sem. soph. | III sem. uniform master's degree |
30.09.2023r. | PLN 1,900 | PLN 1,950 | PLN 1,850 |
or payment in 4 installments on the deadlines: | |||
07.10.2023r. 04.11.2023r. 02.12.2023r. 05.01.2024r. | PLN 500 pln 500 pln 500 500 zł | PLN 500 pln 500 pln 500 550 pln | 450 zł 450 zł 450 zł 600 zł |
NOTE: The fee for the last semester of the first and second degree program is increased by PLN 150. |
One-time payment for the semester until 07.10.2023 | Undergraduate Studies | Second Degree Studies | Single master's degree program |
---|---|---|---|
First semester | 400 zł | 400 zł | 400 zł |
Second semester | 600 zł | 600 zł | 600 zł |
Third semester | 600 zł | 600 zł | 600 zł |
Fourth semester | 600 zł | 700 zł | 600 zł |
Fifth semester | 600 zł | - | 600 zł |
VI semester | 700 zł | - | 600 zł |
VII semester | - | - | 600 zł |
8th semester | - | - | 600 zł |
IX semester | - | - | 600 zł |
X semester | - | - | 700 zł |
Fee per semester | Single payment for the semester by: | Amount | Amount |
---|---|---|---|
Fifth semester | 07.10.2023 | PLN 2500 (payments made in PLN) or 550 euros (payments made in euros) | 07.10.2023 - 625 PLN/135 euro 04.11.2023 - 625 PLN/135 euro 02.12.2023 - 625 PLN/135 euro 05.01.2024 - 625 PLN/145 euro |
VI semester | The dates will be announced later | PLN 3000 (payments made in PLN) or 650 euros (payments made in euros) | The dates will be announced later |
Fee per semester | Single payment for the semester by: | Amount | Amount |
---|---|---|---|
IV | 07.10.2023 | PLN 2500 (payments made in PLN) or 550 euros (payments made in euros) | 07.10.2023 - 625 PLN/135 euro 04.11.2023 - 625 PLN/135 euro 02.12.2023 - 625 PLN/135 euro 05.01.2024 - 625 PLN/145 euro |
V | The dates will be announced later | PLN 2500 (payments made in PLN) or 550 euros (payments made in euros) | The dates will be announced later |
VI | The dates will be announced later | PLN 3000 (payments made in PLN) or 650 euros (payments made in euros) | The dates will be announced later |
Fee per semester | Single payment for the semester by: | Amount | Amount |
---|---|---|---|
III | 07.10.2023 | PLN 2500 (payments made in PLN) or 550 euros (payments made in euros) | 07.10.2023 - 625 PLN/135 euro 04.11.2023 - 625 PLN/135 euro 02.12.2023 - 625 PLN/135 euro 05.01.2024 - 625 PLN/145 euro |
IV | The dates will be announced later | PLN 2500 (payments made in PLN) or 550 euros (payments made in euros) | The dates will be announced later |
V | The dates will be announced later | PLN 2500 (payments made in PLN) or 550 euros (payments made in euros) | The dates will be announced later |
VI | The dates will be announced later | PLN 3000 (payments made in PLN) or 650 euros (payments made in euros) | The dates will be announced later |
Fee per semester | Single payment for the semester by: | Amount | Amount |
---|---|---|---|
II | 07.10.2023 | PLN 2500 (payments made in PLN) or 550 euros (payments made in euros) | 07.10.2023 - 625 PLN/135 euro 04.11.2023 - 625 PLN/135 euro 02.12.2023 - 625 PLN/135 euro 05.01.2024 - 625 PLN/145 euro |
III | The dates will be announced later | PLN 2500 (payments made in PLN) or 550 euros (payments made in euros) | The dates will be announced later |
IV | The dates will be announced later | PLN 2500 (payments made in PLN) or 550 euros (payments made in euros) | The dates will be announced later |
V | The dates will be announced later | PLN 2500 (payments made in PLN) or 550 euros (payments made in euros) | The dates will be announced later |
VI | The dates will be announced later | PLN 2500 (payments made in PLN) or 550 euros (payments made in euros) | The dates will be announced later |
Fee per semester | Single payment for the semester by: | Amount | Amount |
---|---|---|---|
I | 07.10.2023 | PLN 2100 (payments made in PLN) or 450 euro (payments made in euro) | |
II | The dates will be announced later | 2600 PLN (payments made in PLN) or 560 euro (payments made in euro) | The dates will be announced later |
III | The dates will be announced later | 2600 PLN (payments made in PLN) | The dates will be announced later |
IV | The dates will be announced later | 2600 PLN (payments made in PLN) | The dates will be announced later |
V | The dates will be announced later | 2600 PLN (payments made in PLN) | The dates will be announced later |
VI | The dates will be announced later | 2600 PLN (payments made in PLN) | The dates will be announced later |
Fee per semester | Single payment for the semester by: | Amount | Amount |
---|---|---|---|
IV | 07.10.2023 | PLN 3000 (payments made in PLN) or 650 euros (payments made in euros) | 07.10.2023 - 750 PLN/160 euro 04.11.2023 - 750 PLN/160 euro 02.12.2023 - 750 PLN/160 euro 05.01.2024 - 750 PLN/170 euro |
Fee per semester | Single payment for the semester by: | Amount | Amount |
---|---|---|---|
III | 07.10.2023 | 3300 PLN (payments made in PLN) or 700 euros (payments made in euros) | 07.10.2023 - 825 PLN/175 euro 04.11.2023 - 825 PLN/175 euro 02.12.2023 - 825 PLN/175 euro 05.01.2024 - 825 PLN/175 euro |
IV | The dates will be announced later | 3300 PLN (payments made in PLN) or 700 euros (payments made in euros) | The dates will be announced later |
Fee per semester | Single payment for the semester by: | Amount | Amount |
---|---|---|---|
II | 07.10.2023 | 3300 PLN (payments made in PLN) or 700 euros (payments made in euros) | 07.10.2023 - 825 PLN/175 euro 04.11.2023 - 825 PLN/175 euro 02.12.2023 - 825 PLN/175 euro 05.01.2024 - 825 PLN/175 euro |
III | The dates will be announced later | 3300 PLN (payments made in PLN) or 700 euros (payments made in euros) | The dates will be announced later |
IV | The dates will be announced later | 3300 PLN (payments made in PLN) or 700 euros (payments made in euros) | The dates will be announced later |
Fee per semester | Single payment for the semester by: | Amount | Amount |
---|---|---|---|
I | 07.10.2023 | 2800 PLN (payments made in PLN) or 600 euros (payments made in euros) | |
II | The dates will be announced later | PLN 3300 (payments made in PLN) or 710 euros (payments made in euros) | The dates will be announced later |
III | The dates will be announced later | 3300 PLN (payments made in PLN) | The dates will be announced later |
IV | The dates will be announced later | 3300 PLN (payments made in PLN) | The dates will be announced later |
Postgraduate Studies:
Basic charges | VRS graduates | |
---|---|---|
I semester (payable by 03.11.2023) II semester (payable by 22.03.2024) | PLN 1,300 pln 1,500 | pln 1,100 pln 1,300 |
Promotional payment for | ||
I semester (payable by 20.10.2023) II semester (payable by 29.02.2024) | pln 1,250 pln 1,450 | PLN 1,050 pln 1,250 |
One-time promotional payment for two semesters | ||
(payable by 20.10.2023) | PLN 2,650 | PLN 2,250 |
Basic charges | VRS graduates | |
---|---|---|
Payment for | ||
I semester (payable by 03.11.2023) II semester (payable by 22.03.2024) III semester (payable by 05.07.2024) | PLN 1,100 pln 1,100 pln 1,200 | PLN 950 PLN 950 pln 1,050 |
Promotional payment for | ||
I semester (payable by 20.10.2023) II semester (payable by 29.02.2024) III semester (payable by 07.06.2024) | PLN 1,050 PLN 1,050 PLN 1,150 | PLN 900 pln 900 pln 1,050 |
One-time promotional payment for three semesters | ||
(payable by 20.10.2023) | PLN 3,200 | PLN 2,750 |
Basic charges | VRS graduates | |
---|---|---|
Payment for | ||
I semester (payable by 03.11.2023) II semester (payable by 22.03.2024) | PLN 1,550 pln 1,650 | pln 1,450 pln 1,550 |
Promotional payment for | ||
I semester (payable by 20.10.2023) II semester (payable by 29.02.2024) | PLN 1,500 pln 1,650 | pln 1,400 pln 1,550 |
One-time promotional payment for two semesters | ||
(payable by 20.10.2023) | PLN 3,050 | PLN 2,850 |
Basic charges | VRS graduates | |
---|---|---|
Payment for | ||
I semester (payable by 03.11.2023) II semester (payable by 22.03.2024) | PLN 1,050 PLN 1,150 | 100 zł PLN 1,100 |
Promotional payment for | ||
I semester (payable by 20.10.2023) II semester (payable by 29.02.2024) | PLN 1,000 pln 1,100 | PLN 950 pln 1,050 |
One-time promotional payment for two semesters | ||
(payable by 20.10.2023) | PLN 2,050 | PLN 1,950 |
Basic charges | VRS graduates | |
---|---|---|
Payment for | ||
I semester (payable by 03.11.2023) II semester (payable by 22.03.2024) | PLN 1,650 PLN 1,650 | PLN 1,650 PLN 1,650 |
Basic charges | VRS graduates | |
---|---|---|
Payment for | ||
I semester (payable by 03.11.2023) | PLN 1,250 | PLN 1,250 |
Second semester (payable by 22.03.2024) | PLN 1,250 | PLN 1,250 |
Third semester (payable by 22.03.2024) | PLN 1,250 | PLN 1,250 |
IV semester (payable by 08.11.2024) | PLN 1,250 | PLN 1,250 |
Basic charges | VRS graduates | |
---|---|---|
Payment for | ||
I semester (payable by 03.11.2023) | PLN 1,600 | PLN 1,600 |
Second semester (payable by 22.03.2024) | PLN 1,600 | PLN 1,600 |
Postgraduate Studies:
It is possible to make all payments related to studies through an individual account, which can be found in the "tuition contract and terms of payment for studies at the UITM in Opole" or under the link.
In the title of the transfer, please specify what specifically the fee is being paid for, e.g., first semester dorm fee, ID card fee.
In exceptional situations, it is possible to pay the fee to the main account number, provided that in the title of the transfer you provide your name, index number and information on what specifically the fee is paid for, e.g. fee for the first semester, dormitory, fee for ID card. Please be advised that the index number is necessary for the payment to be credited.
WSZiA main account:
PKO BP I o/Opole,
39 1020 3668 0000 5902 0009 9804
BIC (SWIFT) code: BPKOPLPW
Students and students wishing to receive an invoice for the payments made are requested to contact the Bursar's Office of the Academy of Management in Opole immediately after making the payment.
PROMOTIONS
Those studying two postgraduate courses concurrently receive a discount of 40% of the base rate for the second postgraduate course.
Level II students of the first semester can start any postgraduate course (two or three semesters) and will receive a discount of PLN 1100 for the entire postgraduate course.
Contact in financial matters:
The Bursar's Office of the Academy of Management
Opole, 18 Niedziałkowskiego St., room 207
tel. 515 928 219
kwestura@poczta.wszia.opole.pl